Today's Rate

4/12/2013

Program Rate Point Cost
Conforming Loan amount <417k 
30 year fix 3.375 0 0
15 year fix 2.75 0 0
20 year fix 3.375 0 0
5/1 arm 2.375 0 0
7/1 arm 2.675 0 0
High Balance Conforming
Loan amount 417k -625500
30 year fix 3.5 0 0
15 year fix 2.875 0 0
5/1 arm 2.75 0 0
7/1 arm 3.0 0 0

Investment property

loan amount <417k

30 year fix 3.625 0 0
15 year fix 3.25 0 0
Jumbo Loan, loan amount 417k- 1m 5/1 arm-purchase 2.5 0 0
7/1  arm-purchase 3.0 0 0
10/1 arm-purchase 3.375 0 0
30 year fix 3.75 0 0
 
 
 
 
* The rate subject to change without notice.
* Closing cost may vary in term of loan amount, value, Credit score, property type. Please email to jli@maxrealusa.com to check accurate closing cost.
* no cost, cover closing cost paid through escrow.